Most Viewed Portfolios
| Portfolio Name | Portfolio Description | Total views | Date Edited |
| Warren Buffett | 2886541 | June 03, 2009 | |
| George Soros | 929747 | February 23, 2009 | |
| T. Boone Pickens - BP Capital | 866303 | October 28, 2008 | |
| Carl Icahn | 626107 | February 23, 2009 | |
| Renaissance Technologies | 398496 | March 02, 2009 | |
| Mohnish Pabrai | 342651 | October 13, 2008 | |
| Atticus Capital | 228020 | September 04, 2008 | |
| Prince Al-Waleed | 199807 | January 28, 2009 | |
| Seth Klarman - Baupost Group | 183061 | August 18, 2008 | |
| SAC Capital | 182245 | October 26, 2008 | |
| Pershing Square Capital Management | 174106 | March 17, 2009 | |
| Edward Lampert | 158380 | October 01, 2008 | |
| Ken Fisher | 157920 | October 07, 2008 | |
| Navellier & Associates | 152371 | February 02, 2009 | |
| The Children's Investment Fund | 151230 | February 02, 2009 | |
| Cascade Investment | 149499 | March 12, 2009 | |
| Carlos Slim Helu | 144992 | October 07, 2008 | |
| Third Point LLC | 137322 | October 12, 2008 | |
| Maverick Capital | 104391 | October 08, 2008 | |
| Bill Miller | 102355 | December 10, 2008 |



